Your High-Performance Material Solution Provider
Derived from naturally abundant quartz sand, our Silicone Leather is crafted through a solvent-free process that respects the planet. It delivers exceptional durability and superior functionality for the most demanding applications, serving as a vital part of the sustainable circular economy—reducing waste and leaving no harmful legacy.
| Property | Specification | ||
|---|---|---|---|
| Thickness | 0.4-3.0mm | ||
| Width | 1.37-1.9m | ||
| Surface | 100% Silicone | ||
| Backing | Polyester, cotton-polyester blend, pure cotton, acrylic, aramid, fibreglass, microfibre, four-way stretch, etc. | ||
| Patterns | Can be printed | ||
| Abrasion | Taber over 2000 revolutions; Weissberg over 50,000 cycles. | ||
| Ambient temperature flexing | >200,000 cycles | ||
| QUV | Capable of exceeding 1,000 hours | ||
| Hydrolysis resistance | ≥10 years | ||
| Salt spray resistance | >1,000 hours | ||
| High temperature resistance | Capable of reaching 110°C | ||
| Low temperature resistance | >50,000 flex cycles at -30°C | ||
| Chemical resistance | Alcohol, quaternary ammonium salts, bleach, alcohol-based disinfectants | ||
| ISO 10993 | Complies with -5 and -10 | ||
| Antimicrobial & Mould Resistance | Passes ASTM G21 and AATCC 147 | ||
| Stain Release | CFFA141 Grade 4+ for various contaminants | ||
| Flame Retardancy | Complies with customer requirements: CA117; BS5852 0, 1, 5; BS7176 Crib 7; EN1021 1, 2; NFPA 260 Class 1; FMVSS 302; ISO 3795; GB 38262; IMO A.652(16) 8.2; AS1530.3; DIN4102 B1; NFPA 92-507 M0; EN 13501-1 B; ASTM E84; EN 45545-2; NFPA 130; EN 71-2; UL 94, etc. | ||
| Environmental Performance | Polyurethane and PVC-free; Low VOCs; DMF-free; Zero formaldehyde; PFOS and SCCP compliant; REACH SVHC & RoHS & Prop 65 compliant |
About Us
Quick Links