| Core Evaluation Criteria |
Our 0.55mm Silicone Leather |
Traditional PU Coated Fabric |
Pure Solid Silicone |
|
|
Surface Anti-Slip & Grip
|
Excellent (Inherent anti-slip resistance) | Extremely slippery when wet, hard to grip | Slippery when wet | |
|
Material Purity & Structure
|
100% Pure Silicone + Spandex Backing | Polyurethane chemical coating | 100% Pure solid silicone | |
|
Wearing Experience (Hair-Pulling)
|
Extremely smooth inner lining (Zero hair-pulling) | Smooth and comfortable | Extremely high friction (Severe hair-pulling) | |
|
Physical Waterproofing
|
100% Absolute waterproof barrier | Coating easily degrades and leaks | 100% Absolute waterproofing | |
|
Chlorine Resistance & Lifespan
|
Permanent chlorine resistance, never gets sticky | Highly prone to hydrolysis and peeling | Good | |
|
Extreme Stretch Performance
|
Perfect recovery, zero delamination | Coating easily turns white and cracks | High pressure, prone to tearing |
| BASIC INFO | ||||
| PROJECT | UNIT | STANDARD | RESULT | |
| Thickness | mm | 0.55±0.05 | ||
| Width | cm | 140±2cm | ||
| Weight | gram/m2 | DIN 2286 | 370±20 | |
| Composition | 39% silicone, 61% microfiber | |||
| Flame retardant | FMVSS302,EN71-2,CA117,GB8410,IMO A.652(16)8.2 | |||
| PHYSICAL PROPERTY | ||||
| PROJECT | UNTI | STANDARD | RESULT | |
| Abrasion Resistance (Taber) |
cycle | ISO 17076 | 3,000 | |
| Tensile Strength | N | ISO 1421 | Warp 450; Weft 130 | |
| Elogation Rate | % | ISO 4674 | Warp 91; Weft 231 | |
| High Recovery Rate | % | Warp 90; Weft 90 | ||
| Color Fastness to Rubbing | Grade | ISO 105 X12 | Dry/Wet 4.5 | |
| Flex Resistance (at -20℃) |
Times | ISO 5402 | 30,000 | |
| Flex Resistance (Room temperature) |
Times | ISO 5402 | 100,000 | |
| FUNCTIONAL PERFORMANCE | ||||
| PROJECT | UNIT | STANDARD | RESULT | |
| UV Resistance | Hours | ASTM D4329 | 1000 | |
| Salt fog Resistance | Hours | ASTM B117 | 1000 | |
| Bleach Concentration Ratio | % | 1 : 5 | ||
| Hydrolysis Resistance | Weeks | ISO 1419 Method C | 20 | |
| 75% Alcohol resistant ; 84 disinfectant;isopropano |
Grade | ISO105 X12 | 4 | |
| Anti-stain | Grade | ASTM-141 | ≥4 | |
| Mildew proof | ASTM G21 | PASS | ||
| PH Value | OEKO-TEX Standard 100 | A | ||
| Surface slip resistance | PASS | |||
| 4-Way Stretch | PASS | |||
| Chlorine & Saltwater Resistance | PASS | |||
| ISO10993-5 / ISO10993-10 | PASS | |||
| Flame Retardant | BS5852 0,1/ CA117/ FMVSS302 / IMO.A652.(16)8.2 / DIN 1021 1,2 | |||
| ENVIRONMENTAL PROTECTION | ||||
| PVC and PU Free | PASS | DMF free | PASS | |
| Phthalate Free | PASS | Reach SVHC | PASS | |
| Heavy metal Free EN71-3 | PASS | California Prop 65 | PASS | |
| Low VOCs | PASS | Pahs free | PASS | |
| Odorless | PASS | PASS | ||
About Us
Quick Links